The R1HRDC held a Regional Research Contest last February 24, 2016 at the Dr. Salvador T. Duque Fieldhouse, Lyceum Northwestern University, Dagupan City, Pangasinan and the winners are the following:
Professional Oral Presentation:
| Award | Presenter | Institution/Agency | Title | 
| 1st Place | Mr. Gerly Mark Redoble | UNP | Domestic Violence and Coping Mechanism of Women in the 1st District of Ilocos Sur | 
| 2nd Place | Ms. Danica Ines Ramil | MMSU | Dragon Fruit (Hylocereus polyrhizus) Peel for Potential Use as Herbal Supplement | 
| 3rd Place | Ms. Stephanie Jae Castro | NWU | Knowledge and Compliance to the Universal Newborn Hearing Screening Input to a Quick Reference for Mothers | 
Professional Poster Contest:
| Award | Presenter | Institution/Agency | Title | 
| 1st Place | Ms. Angelica May Dela Cruz Mendoza | MMSU | Hypolipedemic Effect of the Lyophilized Fruit Pulp of Guyabano, Annona muricata Linn. (Fam. Annonaceae) in Therogenic Diet Induced Hyperlipidemia in Albino Rats | 
| 2nd Place | Dr. Ann Kathleen S. Vallo & Mr. Mark July Xander A. Segundo 
 | Phil. College of Science & Technology | The Needs of the Elderlies in Barangay Ambonao, Calasiao Pangasinan | 
| 3rd Place | Mr. Alexis Aguinaldo | ITRMC | Health Information Sources Related to Antimicrobial Resistance and its Influence to the Beliefs and Attitudes of the Public towards Antibiotic Use In La Union | 
Student Oral Presentation (Qualitative)
| Award | Presenter | Institution/Agency | Title | 
| 1st Place | Scherry Andrea G. Asuncion Phoebe Angelique Bustillos Roanne Allyza M. Ducusin Reyjoyce Novales Mylene Palacio Jamaliah G. Radia | Lorma Colleges La Union | I Know, I Check, My Balls are Okay 
 | 
| 2nd Place | Dayana Claire B. Soriano Creamly Sarmiento Libby M. Rosario Sofia Pagdanganan Marikris E. Rempillo Janice B. Roldan Marienez Pizarro Marvin Q. Acosta | VMUF | A Journey of A Nurse Trainee Facing Daily Struggles and Challenges of Volunteerism 
 | 
| 3rd Place | Romalyn C. Cumlat Kurt Justin Felix Queenie Anne I. Juan Mae Joy D. Manglalan Amadeus Mangligot Frans Wesley Prudencio 
 | Divine World College of Laoag | Lived Experience of Stoke Patients in Laoag City | 
Student Oral Presentation (Quantitative)
| Award | Presenter | Institution/Agency | Title | 
| 1st Place | Michlelle Cayabyab Naomi Joy Bito Lea Marie Itorma Regine Tolentino Jesicca Zacarias | VMUF | Comparative In -Vitro Dissolution Profiles of Selected Commercial Levofloxacin 500 mg Tablets and its Generic Counterparts | 
| 2nd Place | Jan Mark Antiga Jumielyn Caress Cardenas Emelyn Joy D.Cuaresma Emmanuel Gene Hermano Ma. Ji Kavel J. Mallari Starry Nurita | UNP | Prevalence Of Peripheral Arterial Disease (Pad) Among Employees Of The University Of Northern Philippines With Diabetes, Hypertension And Obesity | 
| 3rd Place | Ma. Johara F.Yohanon ZharaGissele R. Martinez | LNU | Banana Stalk Fibers as Dental Floss 
 | 
Student Poster Contest
| Award | Presenter | Institution/Agency | Title | 
| 1st Place | Harvy Rosario Jennie Santos Maria Arly Naoe | VMUF | Antidepressant Effect of Makahiya (Mimosa pudicaLinn.:Fam.Fabaceae) Aqueous Leaf Extract 
 | 
| 2nd Place | Ms. Kariza Tavares Ms. Raquel De Guzman | DMMMSU | In-Vitro Antimicrobial Efficacy of Some Indigenous Medicinal Plants against Skin Infections among Farmers in Tubao, La Union | 
| 3rd Place | Jeremy Moreno Kara Kristen Nolasco Jessa Marie Rojas | UNP | Anti- Microbial Property of Damong-Maria (Artemesia vulgaris) Leaf Extract Against Staphyloccocus Aureus and Excherichia Coli | 

